Deposit methods at a glance
Users can fund their account by online wire transfer or by credit/debit card.
| Online Wire Transfer | Credit / Debit Card | |
|---|---|---|
| Processing time | Fawri transfers See the crediting times table below | Instant Credited immediately |
| Fees | No fees | 3.49% if deposited in BHD 4.99% if deposited in another currency (e.g. AED) |
| Minimum amount | No minimum in BHD Depends on the user’s bank and currency | No minimum |
| Admin page name | Online Money Transfer | Credit-Debit Cards |
| Needs voucher? | ✓ Yes Same as UAE | ✗ No |
Fawri transfer crediting times
Applies to users in Bahrain, KSA and the UAE. When a transfer is credited depends on the amount and the time it was sent.
| ⚡ 3,000 BHD or less: credited instantly, any time Via Fawri+ |
Above 3,000 BHD (by the time the transfer was made)
| Next day 10:00 AM | 2:00 PM | 3:30 PM | Next day 10:00 AM |
| 12 AM | 7:45 AM | 11:45 AM | 2:25 PM |
| Amount | Transfer made | Credited |
|---|---|---|
| 3,000 BHD or less | Any time | Instantly (Fawri+) |
| Above 3,000 BHD | 7:45 AM – 11:45 AM | 2:00 PM the same day |
| Above 3,000 BHD | 11:45 AM – 2:25 PM | 3:30 PM the same day |
| Above 3,000 BHD | After 2:25 PM – 7:45 AM | 10:00 AM the next day |
BitOasis bank details for deposits
All accounts are at the same bank and branch. Use the IBAN that matches the currency the user is sending.
| Bank Bank of Bahrain and Kuwait | Account name BITOASIS BAHRAIN W L L CLIENT | Branch BBK Plus - Online |
| Currency | IBAN | Account number |
|---|---|---|
| BHD Bahraini dinar | BH40BBKU00100000634509 | 100000634509 |
| USD US dollar | BH56BBKU00100000634512 | 100000634512 |
| AED UAE dirham | BH33BBKU00100000634538 | 100000634538 |
| SAR Saudi riyal | BH93BBKU00100000634525 | 100000634525 |
| QAR Qatari riyal | BH49BBKU00100000634541 | 100000634541 |
| KWD Kuwaiti dinar | BH86BBKU00100000634554 | 100000634554 |
| OMR Omani rial | BH44BBKU00200010573246 | 200010573246 |
| ℹ️ Users in all supported countries can also deposit through the Beyon app. |
Supported banks for deposits
Countries and banks users can send deposits from.
| Country | Banks | Currency |
|---|---|---|
| Bahrain | ✓ All banks are supported in this country | BHD |